Home red light panels compared (manufacturer specs)
General information only, not medical advice; see the disclaimer below. Specs are from manufacturer pages, with check dates. Affiliate links are coming soon.
Every figure below is copied from the brand's own product page. Each brand measures irradiance with different meters and at different distances, so don't compare irradiance across brands. Prices are the brand's listed price in its own currency, not quotes.
| Brand / model | Wavelengths (as listed) | Irradiance (as listed) | Size | Listed price | Source | Checked |
|---|---|---|---|---|---|---|
| Mito Red Light MitoPRO+ | 630, 660, 830, 850 nm (25% each) | Not shown | Several sizes | See page | mitoredlight.com/products/mitopro-series | Checked 4 Nov 2026 |
| Mito Red Light MitoPRO X | 590, 630, 660, 810, 830, 850 nm | Not shown | Several sizes | See page | mitoredlight.com/products/mitopro-x-series | Checked 4 Nov 2026 |
| PlatinumLED BIOMAX | 480 (trace), 630, 660, 810, 830, 850, 1060 nm | Not shown | Modular | See page | platinumtherapylights.com BIOMAX page + R+|NIR+ article | Checked 4 Nov 2026 |
| Hooga HG500 | 660, 850 nm | 94 mW/cm² at 6 in | 18.9 × 8.2 × 2.5 in | US$359 | hoogahealth.com HG500 page | Checked 4 Nov 2026 |
| Hooga HG1000 | 660, 850 nm | 98 mW/cm² at 6 in | 35.8 × 8.2 × 2.5 in | US$599 | hoogahealth.com HG1000 page | Checked 4 Nov 2026 |
| Hooga HG1500 | 660, 850 nm | 115 mW/cm² at 6 in | 35.8 × 11 × 2.5 in | US$899 | hoogahealth.com HG1500 page | Checked 4 Nov 2026 |
| BON CHARGE Demi | 660, 850 nm | >100 mW/cm² (distance not stated) | 38 × 22 × 6.5 cm | See page | boncharge.com Demi page | Checked 4 Nov 2026 |
| BON CHARGE Max | 660, 850 nm | >142 mW/cm² (distance not stated) | 91 × 21 × 6.5 cm | See page | boncharge.com Max page | Checked 4 Nov 2026 |
| BON CHARGE Super Max | 660, 850 nm | >162 mW/cm² (distance not stated) | 91 × 30 × 6.5 cm | See page | boncharge.com Super Max page | Checked 4 Nov 2026 |
| Red Light Rising Full Stack | 630, 660, 810, 850 nm | 57.0 mW/cm² at 15 cm (spectrometer) | 120 × 22 × 6 cm | £980 | redlightrising.com Full Stack page | Checked 4 Nov 2026 |
| Red Light Rising Advantage 900 | 630, 660, 810, 830, 850 nm | 86.4 mW/cm² at 15 cm (spectrometer) | 91 × 30 × 6.5 cm | £1,725 | redlightrising.com Advantage page | Checked 4 Nov 2026 |
BON CHARGE's regional stores can list different figures (its AU manual differs), so check the store for your country. See also how to read the specs.
